Skippack Lions Fun Run - Skippack Lions 5kSkippack Lions 2009 5k and Fun Run

1-Mile Fun Run Times

and

5K Run

5K Results         1-Mile Fun Run       Return to Fun Run Page

  5K TIMES/RESULTS        
    5K Runners:      
Bib # Last First Age Place Time
223 Brown Darryl 26 1 15.35.84
79 Lafferty Richard 17 2 16.44.39
232 Wagner Regis  18 3 16.46.58
109 Penderghest Brian 30 4 17.13.54
236 Atkiss David 26 5 17.48.30
203 LaCava Cristopher 16 6 18.10.12
222 Mosheim Jason 28 7 18.11.82
251 Walsh Paul 44 8 18.20.77
235 Deegan Wayne 50 9 18.51.21
37 Dusza David 17 10 18.57.04
192 Dearden Jim 48 11 18.57.46
208 Hill Hunter  14 12 18.59.86
30 Dallago Matthew 16 13 19.05.26
35 Dunham John 43 14 19.06.05
93 McAllister Bill 27 15 19.32.89
219 Droz Belle  41 16 20.07.58
27 Cooper Kenneth 40 17 20.25.69
38 Dusza Sean 15 18 20.30.05
28 Coyle Thomas 14 19 20.31.13
209 O'Reilly Matt  16 20 20.36.91
215 Buck Eddie  25 21 20.41.11
156 Wilders Peter 37 22 20.49.87
73 Kratz Becky 18 23 20.52.57
205 Clarke Mike 62 24 20.53.86
218 Taylor Dave  59 25 20.54.41
201 Prizer Kent 59 26 20.56.38
244 Hershey Jim  42 27 21.00.54
46 Fussner Jeff 45 28 21.01.71
56 Haffley Troy 40 29 21.07.95
77 Kutsop Stephanie 26 30 21.15.51
131 Smith Tara 37 31 21.20.85
12 Brandt Benjamin 14 32 21.23.18
44 Furlong Donna 42 33 21.24.17
206 Buck Edward 49 34 21.28.30
234 Tricoski Mike 47 35 21.28.98
212 Johnston Tyler  13 36 21.33.16
117 Rudolph David 57 37 21.36.44
71 Klink Eric 25 38 21.36.80
230 Moyer Ryan  17 39 21.39.14
120 Satteson Lisa 33 40 21.47.85
159 Williams Bryan 18 41 21.49.40
127 Seabrook Ruth 43 42 21.50.50
55 Graber Sachiko 19 43 21.50.79
105 Papula Andrew 29 44 21.52.24
233 Catajnus Jordan  15 45 21.54.14
119 Sandvik Christine 33 46 22.02.23
19 Campbell JR David 16 47 22.02.83
237 Dziedzic Andy  29 48 22.11.47
45 Fussner Raine 46 49 22.26.18
242 Bobech Jim  29 50 22.36.16
213 Rossetti Jerry 60 51 22.44.48
211 Hurst Charles  36 52 22.44.84
263 Vardakas Douglas 47 53 23.00.56
198 Ornosky Donna 47 54 23.06.12
216 Offner Brian  30 55 23.10.70
231 Seiple Brooke 17 56 23.19.33
221 Gansz Amber  16 57 23.20.09
161 Wunderly Brad 38 58 23.32.92
264 Butten Sean  23 59 23.33.25
111 Rein Trish 16 60 23.35.37
220 Duffy Sean  40 61 23.36.91
243 Armstrong Katie  11 62 23.42.73
47 Fussner Skyler 13 63 23.45.40
253 Owen Katey 40 64 23.46.20
246 Smith Brad 35 65 23.48.51
98 McGrane Bill 49 66 23.50.09
247 Legault stphane 40 67 23.51.11
72 Kramer John 41 68 24.03.50
14 Brown Mark 50 69 24.06.61
7 Bonsall Kiersten 18 70 24.12.36
136 Soley Mark 44 70 24.13.54
255 Sweigart Ben 27 72 24.15.91
166 Liberio Richie 12 73 24.17.40
17 Brunk Andrew 26 74 24.20.98
149 Tullio Tim 64 75 24.21.95
217 Bordner Shanna  30 76 24.22.41
91 Maxwell Dana 33 77 24.39.99
240 Pugliese Dominic 25 78 24.41.00
140 Stotler Craig 40 79 24.42.67
248 Rovito Katie  17 80 24.49.75
266 Smith Adam  37 81 25.11.92
270 Mullins Bob 47 82 25.21.88
252 Charnock Bryan 40 83 25.22.53
36 Dunham Jadon 7 84 25.23.41
16 Brunk Esther 27 85 25.25.30
250 Gestare Karen  40 86 25.27.01
268 Kratz Jeff 45 87 25.28.07
144 Takahashi Eddie 37 88 25.36.77
245 Mallee Joe 30 89 25.38.61
138 Springuel Francois 26 90 25.39.83
164 Leggin Denise 41 92 25.40.88
181 Noble Don 50 93 25.55.40
180 Noble Donnie 17 94 25.55.76
75 Kutsop Stephanie 55 95 25.59.02
70 Kepich Laura 36 96 26.02.85
254 Scully Mike 60 97 26.05.89
141 Stotler Gretchen 36 98 26.13.03
249 Blackburn Greg 43 99 26.33.05
113 Robbins JoAnn 44 100 26.39.06
43 Fuller Michael 49 101 26.40.16
241 Gregory Kathy 41 102 26.41.08
173 Sclafani Ben 32 103 26.42.26
85 Lutz Kenneth 47 104 26.46.34
3 Bader Hans 40 105 26.51.16
262 Hambleton Dean 50 106 26.52.63
9 Bonsall Allie 13 107 26.56.52
8 Bonsall Robert 45 108 26.57.30
139 Sterry David 51 109 26.57.95
18 Campbell David 41 110 27.03.16
42 Finnigan Andy 65 111 27.06.85
137 Somers Lisa 48 112 27.08.22
29 Dallago Lou 50 113 27.12.11
80 Landis Deb 49 114 27.20.71
265 Ledesha Jet 37 115 27.23.62
100 Monte Dominic 33 116 27.27.13
207 Hyland Robert 50 117 27.39.76
110 Pentima Matt 33 118 27.41.05
269 Steklenski Steven 47 119 27.50.25
142 Stotler Christopher 41 120 27.56.91
24 Charette Carol 44 121 28.07.79
25 Charette Philip 53 122 28.08.20
258 Swanson Carolyn 31 123 28.10.49
82 Lepone Julian 14 124 28.15.41
97 McCormick Jr. Brian 39 125 28.16.87
226 Bunting Debbie 57 126 28.36.04
121 Sawyer Pam 41 127 28.54.10
68 Jeyasingh Rexon 39 128 28.54.36
83 Loomis Tim 34 129 28.55.95
267 Cox Eric   44 130 29.06.73
99 McKnight-Menci Heather 45 131 29.07.32
172 Foedisch Carly 22 132 29.20.43
66 Jankowski Michael 22 133 29.24.72
214 Buck Kim 48 134 29.25.80
108 Peak Larry 30 135 29.32.98
259 Petery Jacqueline 41 136 29.35.58
32 Doelp Michelle 42 137 29.38.16
228 Smith Bethanne  41 138 29.49.35
186 Murawski Lauren 33 139 29.52.33
153 Wack Rocco 34 140 29.53.97
102 Mullen Brian 39 141 30.12.21
90 Marazas Mike 56 142 30.13.16
123 Schmalbach James M. 38 143 30.17.54
165 Liberio Debbie 39 144 30.20.97
155 Wieland Karen 32 145 30.21.36
151 Vega David 42 146 30.23.55
20 Carton Jill 40 147 30.37.27
34 Dunahm Lisa 34 148 30.37.75
74 Kukk Paul 40 149 30.42.64
135 Snyder Mark 39 150 30.42.89
78 LaBudie Jacqueline 42 151 30.44.01
126 Schrier Bryan 29 152 30.44.67
124 Schmidt Vicki 39 153 30.45.64
112 Reitter Bart 38 154 30.54.04
31 Derrick Dracaena 34 155 31.02.18
129 Seifried Dawn 42 156 31.11.59
122 Schmalbach Melissa 33 157 31.13.73
81 Lepone Beth 51 158 31.16.11
76 Kutsop John 55 159 31.26.47
256 Scully Jessica  34 160 31.38.09
171 Foedisch Chris 51 161 31.51.34
158 Wildman Joy 23 162 31.57.18
154 Weaver Meredith 23 163 31.58.20
157 Wildman Jeff 24 164 32.05.03
197 Slifer Jack 62 165 32.10.42
84 Lupinacci Tonya 36 166 32.21.12
11 Boyer Monique 39 167 32.26.88
170 Crowell Kelly 36 168 32.37.53
210 Aita  Linda  41 169 32.37.79
152 Volksdorf Coleen 39 170 32.51.95
229 Smith Steven 41 171 32.56.03
261 Urban Daniell 32 172 33.02.83
33 Dominick Jenna 25 173 33.08.11
160 Wunderly Jeanette 36 174 33.12.43
146 Terry Denise 32 175 33.13.76
69 Keegan Heidi 35 176 33.20.86
128 Seasholtz Heather 32 177 33.21.94
50 Garner Jennifer 34 178 33.40.31
196 Schultz Matthew 12 179 33.11.16
195 Schultz Phil 47 180 33.44.43
26 Cioffo Bethany 24 181 33.45.56
4 Barone Peter 24 182 33.45.82
177 Samuel Thomas 1 183 33.55.18
6 Billy Dana 14 184 34.01.26
87 Maass Katie 16 185 34.02.39
202 Cissone Cathie 45 186 34.17.45
88 Maguire Trisha 27 187 34.42.21
187 Lauriello Carly 14 188 34.58.85
86 Maass Julia 14 189 35.04.74
92 McAllister Heather 27 190 35.07.97
204 Williams Bri 14 191 35.10.01
191 Rupert Sharon 26 192 35.12.47
62 Huston Haley 13 193 35.19.64
61 Huston Curtis 60 194 36.51.18
60 Huston Susan 65 195 37.20.92
64 Jankowski Rebecca 25 196 37.26.71
65 Jankowski Dave 52 197 37.51.22
145 Taylor Michele 48