Skippack Lions 2012 5k

 

5K Run Times

 

Return to Fun Run Page

 

 

Place Name Div/Tot Div Age Sex Time Pace
1 RJ Every 1/7 M2029 24 M 16:49 5:25
2 Dave Garton 1/11 M1519 16 M 17:53 5:46
3 Kevin Gibbons 2/11 M1519 16 M 18:07 5:50
4 Jay Adams 3/11 M1519 17 M 18:22 5:55
5 Mark Semanick 1/34 M3039 33 M 18:47 6:03
6 Tom Duffy 4/11 M1519 18 M 19:01 6:08
7 Alycia Tranchitella 1/20 F2029 23 F 19:02 6:08
8 Tim O'Donnell 2/34 M3039 36 M 19:04 6:09
9 Chris Clemens 5/11 M1519 16 M 19:32 6:18
10 Jason Teeple 3/34 M3039 31 M 19:33 6:18
11 Tim Hershey 1/21 M4049 45 M 20:04 6:28
12 Skyler Fussner 6/11 M1519 16 M 20:16 6:32
13 Whitney Belmonte 1/49 F3039 30 F 20:39 6:39
14 Dave Reiman 1/15 M5059 53 M 20:48 6:42
15 Kevin O'Connor 4/34 M3039 30 M 21:12 6:50
16 Bill Franklin 5/34 M3039 32 M 21:13 6:50
17 Bill Belmonte 6/34 M3039 30 M 21:25 6:54
18 Jim Beury 2/21 M4049 40 M 21:38 6:58
19 David Kennedy 1/5 M1114 13 M 21:56 7:04
20 David Cordero 2/15 M5059 57 M 21:57 7:04
21 Raine Fussner 1/35 F4049 49 F 22:05 7:07
22 Amy Juhasz 2/20 F2029 29 F 22:14 7:10
23 Evan Agnew 7/11 M1519 16 M 22:22 7:12
24 Jeff Fussner 3/21 M4049 48 M 22:22 7:12
25 Steve Strohecker 7/34 M3039 39 M 22:40 7:18
26 John Busedu 4/21 M4049 43 M 22:46 7:20
27 Jonathan Adams 2/5 M1114 13 M 22:48 7:21
28 Steve Fidler 1/5 M6089 62 M 22:57 7:24
29 Kelly Tyson 2/49 F3039 33 F 23:04 7:26
30 Jesse Tyson 8/34 M3039 33 M 23:05 7:26
31 Ken Porter 3/15 M5059 53 M 23:15 7:30
32 Laura Kepich 3/49 F3039 39 F 23:37 7:37
33 Emily Roman 1/11 F1519 18 F 23:48 7:40
34 Morgan Faust 8/11 M1519 15 F 23:49 7:40
35 Audrey Brush 2/11 F1519 17 F 23:50 7:41
36 Madison Polignano 3/11 F1519 15 F 23:51 7:41
37 Sidarth Giddu 3/5 M1114 14 M 23:51 7:41
38 Marissa Vavrek 4/49 F3039 31 F 23:53 7:42
39 Sheryl Goodman 2/35 F4049 47 F 23:59 7:44
40 Paul Stern 4/15 M5059 59 M 24:03:00 7:45
41 Chip Decker 5/21 M4049 40 M 24:06:00 7:46
42 Michael Venezia 4/5 M1114 14 M 24:12:00 7:48
43 Lenny Grossman 5/15 M5059 52 M 24:18:00 7:50
44 Bob Mullins 6/15 M5059 50 M 24:22:00 7:51
45 Georgeann Strohecke 5/49 F3039 36 F 24:22:00 7:51
46 Stan Wisler 7/15 M5059 54 M 24:26:00 7:52
47 Bayard DeMott 6/21 M4049 47 M 24:26:00 7:52
48 Kristen O'Connell 4/11 F1519 18 F 24:28:00 7:53
49 Laura Curran 6/49 F3039 39 F 24:43:00 7:58
50 Garrett Burch 8/15 M5059 57 M 24:47:00 7:59
               
Place Name Div/Tot Div Age Sex Time Pace
51 Lindsey Williams 7/49 F3039 32 F 24:53:00 8:01
52 Keith Houser 9/34 M3039 36 M 24:53:00 8:01
53 Bridget Hallman 8/49 F3039 36 F 25:00:00 8:03
54 Elizabeth Scheiner- 9/49 F3039 36 F 25:02:00 8:04
55 Nicholas Bennis 10/34 M3039 32 M 25:09:00 8:06
56 Liz Lawrence 3/20 F2029 26 F 25:10:00 8:07
57 Margaret Ramsey 10/49 F3039 38 F 25:13:00 8:07
58 Dylan Danowski 1/2 M0110 10 M 25:14:00 8:08
59 Thomas Hock 7/21 M4049 43 M 25:18:00 8:09
60 Rachel Hyne 4/20 F2029 28 F 25:20:00 8:10
61 Jennifer Venezia 11/49 F3039 39 F 25:25:00 8:11
62 Eric Ponzek 11/34 M3039 32 M 25:35:00 8:15
63 Brian Sweisfurth 12/34 M3039 34 M 25:51:00 8:20
64 John Killar 13/34 M3039 38 M 25:53:00 8:20
65 Christina MacDonald 5/20 F2029 24 F 25:57:00 8:22
66 Vanessa Yaccarino 6/20 F2029 28 F 26:04:00 8:24
67 Jackie Lerro 1/7 F1114 13 F 26:16:00 8:28
68 Valene Zogorski 12/49 F3039 31 F 26:18:00 8:28
69 Matt Pentima 14/34 M3039 36 M 26:36:00 8:34
70 Jason Fischer 15/34 M3039 33 M 26:37:00 8:35
71 Marta Danowski 3/35 F4049 41 F 26:43:00 8:36
72 Julia Maass 5/11 F1519 17 F 26:44:00 8:37
73 Terry Groff 9/15 M5059 59 M 27:01:00 8:42
74 Leslie Knatkouski 13/49 F3039 32 F 27:06:00 8:44
75 Dennis Sicher 2/5 M6089 65 M 27:08:00 8:44
76 Tim Loomis 16/34 M3039 37 M 27:11:00 8:45
77 Mike Scully 3/5 M6089 63 M 27:35:00 8:53
78 Kimberly Roman 6/11 F1519 16 F 27:39:00 8:54
79 Lacey Gauntlett 14/49 F3039 33 F 27:44:00 8:56
80 Andrea Donatiello 7/20 F2029 23 F 27:48:00 8:57
81 Joseph Luke 17/34 M3039 35 M 27:53:00 8:59
82 Lindsey Regan 8/20 F2029 28 F 27:54:00 8:59
83 Ben Reasoner 2/7 M2029 29 M 28:02:00 9:02
84 Paul Boettinger 18/34 M3039 38 M 28:04:00 9:03
85 Linda Franklin 1/4 F6089 60 F 28:11:00 9:05
86 Diona Sims 15/49 F3039 34 F 28:12:00 9:05
87 Beth Bauer 4/35 F4049 43 F 28:14:00 9:06
88 Kirsten Quinn 7/11 F1519 15 F 28:15:00 9:06
89 Mackenzie Keefe 8/11 F1519 15 F 28:15:00 9:06
90 Denise Fernetti 5/35 F4049 41 F 28:16:00 9:06
91 Ryan Landes 9/11 M1519 17 M 28:17:00 9:07
92 Kristina Troutman 16/49 F3039 39 F 28:18:00 9:07
93 Karen Agnew 1/6 F5059 50 F 28:19:00 9:07
94 Anthony Bearoff, Jr 19/34 M3039 36 M 28:30:00 9:11
95 Tammy Hock 17/49 F3039 38 F 28:32:00 9:12
96 Alexa Haynes 2/7 F1114 11 F 28:32:00 9:12
97 Barbara Trunk 9/20 F2029 21 F 28:34:00 9:12
98 Nicole Andreacchio 18/49 F3039 31 F 28:34:00 9:12
99 Brian Mullen 8/21 M4049 42 M 28:36:00 9:13
100 Richard Hoppe 20/34 M3039 39 M 28:44:00 9:15
               
               
Place Name Div/Tot Div Age Sex Time Pace
101 Jason Leo 3/7 M2029 25 M 28:45:00 9:16
102 John Brzozowski 21/34 M3039 38 M 28:47:00 9:16
103 Monika Ligeska 19/49 F3039 34 F 28:50:00 9:17
104 MC Schueren 2/6 F5059 56 F 28:53:00 9:18
105 Marc Gendron 9/21 M4049 46 M 28:58:00 9:20
106 Julianna Simonds 3/7 F1114 14 F 28:58:00 9:20
107 Rob Tybring,III 22/34 M3039 30 M 28:59:00 9:20
108 April Marie McDanie 20/49 F3039 32 F 28:59:00 9:20
109 Dawn Janke 21/49 F3039 34 F 29:03:00 9:22
110 Charlotte Goodman 4/7 F1114 11 F 29:04:00 9:22
111 Tina Myers 22/49 F3039 38 F 29:15:00 9:25
112 Bruce Finkel 10/21 M4049 45 M 29:16:00 9:26
113 Elijah Landes 10/11 M1519 15 M 29:17:00 9:26
114 Marty Paulus 23/34 M3039 38 M 29:18:00 9:26
115 Max Polec 11/11 M1519 16 M 29:21:00 9:27
116 Richard LaHood 4/7 M2029 27 M 29:22:00 9:28
117 Pete Roman 11/21 M4049 46 M 29:31:00 9:31
118 Amy Diesel 6/35 F4049 40 F 29:32:00 9:31
119 Rachel Ammon 23/49 F3039 31 F 29:32:00 9:31
120 Maureen Lewis 3/6 F5059 59 F 29:35:00 9:32
121 John Fischer 24/34 M3039 33 M 29:36:00 9:32
122 Sam Finkel 5/5 M1114 14 M 29:39:00 9:33
123 Kathy Sangiuliano 7/35 F4049 45 F 29:42:00 9:34
124 Carolyn Boyd 8/35 F4049 45 F 29:43:00 9:34
125 Karen D'Orazio 9/35 F4049 42 F 29:49:00 9:36
126 Gary DiNicola 10/15 M5059 53 M 29:50:00 9:37
127 Leigh Perone 24/49 F3039 36 F 29:52:00 9:37
128 Michael Brody 12/21 M4049 42 M 29:53:00 9:38
129 Colleen Consolo 10/35 F4049 42 F 29:55:00 9:38
130 Jen Siller 11/35 F4049 46 F 29:59:00 9:40
131 Raymond Mariano 25/34 M3039 38 M 30:04:00 9:41
132 Lori Krantz 12/35 F4049 40 F 30:20:00 9:46
133 Danielle Gambone 10/20 F2029 26 F 30:21:00 9:47
134 Kevin Grant 26/34 M3039 33 M 30:28:00 9:49
135 Kiana Fussner 9/11 F1519 18 F 30:34:00 9:51
136 Gary Siller 13/21 M4049 46 M 30:37:00 9:52
137 Shawn Berg 27/34 M3039 36 M 30:38:00 9:52
138 Margaret McLaughlin 13/35 F4049 49 F 30:38:00 9:52
139 Carol Charette 14/35 F4049 47 F 30:39:00 9:52
140 Judy Higgins 15/35 F4049 49 F 30:44:00 9:54
141 Mark Lucende 28/34 M3039 39 M 30:47:00 9:55
142 Rachael Donatiello 11/20 F2029 23 F 30:48:00 9:55
143 Gavin McCloskey 2/2 M0110 10 M 30:48:00 9:55
144 John McCloskey 14/21 M4049 45 M 30:49:00 9:56
145 Tammy Kulbeda 16/35 F4049 46 F 30:50:00 9:56
146 Kristin McMaster 17/35 F4049 43 F 30:51:00 9:56
147 Jeff Wickersham 29/34 M3039 37 M 30:52:00 9:57
148 Deborah Salm 18/35 F4049 47 F 30:54:00 9:57
149 Marianne Little 25/49 F3039 38 F 30:56:00 9:58
150 Kristen Trerzo 26/49 F3039 37 F 31:03:00 10:00
               
Place Name Div/Tot Div Age Sex Time Pace
151 Robert Pulice 15/21 M4049 43 M 31:12:00 10:03
152 Lauryn Fahey 5/7 F1114 12 F 31:13:00 10:03
153 Maggie Reynolds 19/35 F4049 48 F 31:16:00 10:04
154 Ron Kratz 16/21 M4049 42 M 31:16:00 10:04
155 Philip Charette 11/15 M5059 56 M 31:18:00 10:05
156 Stacy Caldwell 27/49 F3039 37 F 31:26:00 10:08
157 Lisa Elsesser 20/35 F4049 46 F 31:36:00 10:11
158 Matt Smith 5/7 M2029 27 M 31:53:00 10:16
159 Maureen O'Gara 21/35 F4049 47 F 32:00:00 10:18
160 Nicole Ferretti 28/49 F3039 38 F 32:07:00 10:21
161 Kristi Hughes 29/49 F3039 38 F 32:08:00 10:21
162 Dana Billy 10/11 F1519 17 F 32:09:00 10:21
163 Michayla Dechnik 6/7 F1114 12 F 32:16:00 10:24
164 Chelsie Smith 12/20 F2029 27 F 32:16:00 10:24
165 Wayne Beck 30/34 M3039 36 M 32:21:00 10:25
166 Matthew Decembrino 31/34 M3039 32 M 32:26:00 10:27
167 Paula Miller 22/35 F4049 40 F 32:30:00 10:28
168 Paul Freeman 17/21 M4049 48 M 32:31:00 10:28
169 Emily Wicks 30/49 F3039 34 F 32:34:00 10:29
170 Mia Del Moore 13/20 F2029 21 F 32:34:00 10:29
171 Sarah Holmes-Hacker 23/35 F4049 40 F 32:44:00 10:33
172 Stephanie Wolfe 31/49 F3039 39 F 32:44:00 10:33
173 Molly Sodicoff 7/7 F1114 11 F 32:47:00 10:34
174 Hannah Sodicofff 1/3 F0110 9 F 32:48:00 10:34
175 Susan Ferrari 4/6 F5059 53 F 32:50:00 10:35
176 Jeff Hannis 18/21 M4049 45 M 32:51:00 10:35
177 Vince LaRosa 32/34 M3039 31 M 33:00:00 10:38
178 Lauren LaRosa 32/49 F3039 30 F 33:01:00 10:38
179 Elizabeth Thoryk-Lo 33/49 F3039 35 F 33:02:00 10:38
180 Sherri Mullin 24/35 F4049 44 F 33:07:00 10:40
181 Eileen Brunner 34/49 F3039 38 F 33:12:00 10:42
182 Ron DiNicola 12/15 M5059 59 M 33:14:00 10:42
183 Jonelle Buckley 35/49 F3039 36 F 33:15:00 10:43
184 Alysia Chaves 36/49 F3039 36 F 33:17:00 10:43
185 Lisa Fitzgerald 37/49 F3039 33 F 33:17:00 10:43
186 Nikki Haynes 38/49 F3039 39 F 33:19:00 10:44
187 Jessica Armbruster 14/20 F2029 24 F 33:44:00 10:52
188 Lynne Gallagher 25/35 F4049 46 F 33:46:00 10:53
189 Sandi Terry 2/4 F6089 66 F 33:47:00 10:53
190 Joe Higgins 19/21 M4049 47 M 33:51:00 10:54
191 Heather Wickersham 39/49 F3039 33 F 34:01:00 10:57
192 Lauren Billy 11/11 F1519 15 F 34:07:00 10:59
193 James Billy 13/15 M5059 56 M 34:08:00 11:00
194 Emily Killar 40/49 F3039 38 F 34:09:00 11:00
195 Tiffany Johnston 41/49 F3039 32 F 34:12:00 11:01
196 Leigh Foyle 42/49 F3039 38 F 34:52:00 11:14
197 Kathy Roman 26/35 F4049 46 F 35:11:00 11:20
198 Donna Kaler 43/49 F3039 34 F 35:36:00 11:28
199 Jayne Clemens 27/35 F4049 47 F 35:39:00 11:29
200 Kristina Whalen 28/35 F4049 43 F 35:40:00 11:29
               
Place Name Div/Tot Div Age Sex Time Pace
201 Stephanie Luke 44/49 F3039 30 F 35:41:00 11:30
202 Phil Donatiello 14/15 M5059 52 M 36:16:00 11:41
203 Jenny Schmidt 29/35 F4049 43 F 36:43:00 11:50
204 Curt Huston 4/5 M6089 63 M 36:47:00 11:51
205 Janice Dickter 30/35 F4049 49 F 36:59:00 11:55
206 Steven Dickter 15/15 M5059 50 M 36:59:00 11:55
207 Joseph Cullen, Jr 33/34 M3039 39 M 37:06:00 11:57
208 Lauren McCloskey 45/49 F3039 39 F 37:26:00 12:03
209 Michelle Neckien 46/49 F3039 38 F 38:01:00 12:15
210 Suzanne Tarman 31/35 F4049 42 F 38:08:00 12:17
211 William Strohecker 5/5 M6089 65 M 38:49:00 12:30
212 Richard Simoneaux 20/21 M4049 43 M 38:56:00 12:32
213 Kelly Wright 47/49 F3039 36 F 38:57:00 12:33
214 Sean Mackle 34/34 M3039 39 M 39:01:00 12:34
215 Susan Huston 3/4 F6089 68 F 39:10:00 12:37
216 Mary Duffy 4/4 F6089 62 F 39:45:00 12:48
217 Christopher Zizzami 6/7 M2029 28 M 39:55:00 12:51
218 Jason Rowinski 7/7 M2029 29 M 41:42:00 13:26
219 Nicole Rowinski 15/20 F2029 28 F 41:42:00 13:26
220 Stephanie Yaccarino 16/20 F2029 28 F 41:44:00 13:26
221 Rylie Hannis 2/3 F0110 10 F 41:49:00 13:28
222 Julie Wescott 32/35 F4049 41 F 42:15:00 13:36
223 Megan Ashley 17/20 F2029 26 F 42:28:00 13:41
224 Siobhan Kerr 18/20 F2029 28 F 42:29:00 13:41
225 Megan Brennan 19/20 F2029 25 F 42:40:00 13:44
226 Carolyn Fahey 33/35 F4049 48 F 42:42:00 13:45
227 Joanne Schwertfeger 48/49 F3039 39 F 44:16:00 14:15
228 Pamela Gerenser 20/20 F2029 29 F 44:40:00 14:23
229 Aisling Bonner 3/3 F0110 9 F 48:01:00 15:28
230 Jim Bonner 21/21 M4049 45 M 48:05:00 15:29
231 Rosa Riyadi 49/49 F3039 37 F 48:05:00 15:29
232 Laura Dipetrillo 34/35 F4049 40 F 48:53:00 15:45
233 Angela Cid 35/35 F4049 40 F 48:54:00 15:45
234 Stephanie Robins 5/6 F5059 58 F 49:05:00 15:48
235 Cheryl Baus 6/6 F5059 59 F 49:11:00 15:50