Skippack Lions Recent News


March 15th - Skippack Township Easter Egg Hunt Sponsored by the Skippack Lions

Skippack Lions Club and Skippack Township held their Annual Easter Egg Hunt in Palmer Park on March 15th.  Other than a little cold and overcast weather the event when off without a hitch and over 200 kids and parents from age groups from 2 to 12 were able to participate.  It was a great day for all.

Feb. 21st - Campaign Sight First II - Surpasses World Wide Contribution Goal of $150 million and is now going for the stretch goal of $200 million before the program ends.

Campaign SightFirst II has surpassed the $150 million minimum goal. On Worldwide Report Day February 20, National and Multi-National Coordinators’ telephone calls and reports revealed that Lions have raised more than US$157.9 million for CSFII. Lions around the world have helped Campaign SightFirst II surpass its minimum goal by rallying to raise funds for Campaign SightFirst II.

Lions surpassed the US$150 million Campaign SightFirst II (CSFII) goal well ahead of convention. With four months remaining, Lions are now looking ahead to the additional US$200 challenge goal and helping ensure the future of SightFirst through continued and expanded efforts to eliminate preventable blindness worldwide. Lions’ support of CSFII is crucial in the remaining months.

 

 

 


 

SERVING WITH PRIDE SINCE 1953

2008 Skippack Lions Fun Run and 5K Times and Results

Congratulations to all our Runners and the 5K Winners in their Age groups Highlighted in Yellow

Place Bib# Time Last First
1 238 16:09 Dare Joe
2 40 16:23 Frisco Justin
3 98 16:34 Penderghest Brian
4 67 16:37 Lafferty Richard
5 223 16:40 Wagner Regis
6 244 17:27 Crabb Chuck
7 171 17:37 Capaldi Phillip
8 62 17:51 Kulp Jeff
9 242 17:56 Dimming Jeffery
10 209 18:12 Armstrong Scott
11 32 18:15 Dusza David
12 264 18:49 Deegan Wayne
13 29 18:50 Dimming Dean
14 193 18:54 Mosheim Jason
15 243 19:11 Hell Nathan
16 181 19:15 Damarodis Tom
17 88 19:16 Metz Kevin
18 256 19:17 Wagner Gus
19 42 20:00 Graber Alexander
20 22 20:13 Kyle Thomas
21 64 20:19 Kulp Mike
22 190 20:20 Prizer Keut
23 123 20:27 Shive Mike
24 205 20:43 Bonsall Kiersten
25 49 20:53 Horst J
26 138 20:55 Swierzewski Gregory
27 25 20:56 Dallago Matthew
28 212 20:57 Kratz Becky
29 182 21:02 Pron Lisa
30 24 21:08 Dallago Laura
31 160 21:30 Riley Josef
32 227 21:30 Musial Tom
33 248 21:35 Sidoriak Emma
34 229 21:41 Hacker Lori
35 127 21:50 Smith Tara
36 41 21:53 Furlong Donna
37 146 22:03 Wetzler Kyle
38 186 22:04 Tarpey Chris
39 46 22:04 Haffley Troy
40 184 22:07 Young Stephanie
41 208 22:11 Ross Matthew
42 225 22:13 Kuella Joe
43 195 22:21 Schwartz Kelly
44 251 22:29 Chesmar Brett
45 116 22:31 Satteson Lisa
46 70 22:34 Litka Calvin
47 97 22:35 Ornosky Donna
48 236 22:46 Moss Elizabeth
49 140 22:47 Terry Denise
50 270 22:50 Hadi Zufuair
51 247 22:53 Wilchacky Glenn
52 158 22:55 Grissinger Tess
53 58 23:00 Krentz Jason
54 174 23:01 Hurst Charles
55 73 23:06 LoBiondo Chris
56 219 23:10 Prudy Robert
57 235 23:11 Kline Thouces
58 7 23:14 Brown Mark
59 234 23:16 Beckmen Matthew
60 112 23:16 Rudolph David
61 164 23:33 Fussmer Raine
62 275 23:37 Norton Anna
63 293 23:38 O'Neill Jim
64 122 23:38 Shive Matthew
65 4 23:54 Bickings Edward
66 139 24:01:00 Takahashi Eddi
67 216 24:07:00 Callahan Eric
68 14 24:07:00 Cannon Bob
69 210 24:13:00 Kell Nate
70 47 24:13:00 Kussis Kimberly
71 254 24:18:00 Wagner Abby
72 28 24:26:00 Dillon Carolyn
73 221